1. Ergodyne
#ad
Anti-Fog Clear Lens,Anti-Fog Clear Lens, Ergodyne Skullerz SKOLL Safety Glasses-Matte Black Frame, Black Frame
#adErgodyne #ad - Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage. Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact.More information #ad
Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – sköll model is available anti-fog lens. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59003 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
2. Ergodyne
#ad
Ergodyne Skullerz Odin Safety Sunglasses- Matte Black Frame, Smoke Lens
#adErgodyne #ad - Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Impact resistant – meets ansi z87.More information #ad
1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Durable full frame – durable full-frame design bends and flexes without breaking. Lens technologies available – odin model is available in a polarized lens or anti-fog lens. Dust-blocking gasket – optional foam gasket insert reduces dust/debris entry. Patented design.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 2.75 Inches |
Weight | 0.1 Pounds |
Width | 5.75 Inches |
Part Number | 50430 |
Model | ODIN |
Warranty | We stand behind everything we make and guarantee ourproducts to be free of defects in materials and workmanship tothe original purchaser for the lifetime of the product. That said,damage, abuse, and/or normal wear are not covered. |
More information #ad
3. Ergodyne
#ad
Clear Lens, Ergodyne Skullerz Dagr Anti-Fog Safety Glasses-Black Frame
#adErgodyne #ad - Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Impact resistant – meets ansi z87. 1+, csa z94. 3 + & mil-prf 32432 Ballistic Impact.More information #ad
Temple accessory slot – for adding accessories while improving airflow. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Durable blade frame – durable nylon blade-style frame bends and flexes without breaking.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 5.85 Inches |
Weight | 0.08 Pounds |
Width | 2.5 Inches |
Part Number | 52003 |
Model | DAGR |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
4. Ergodyne
#ad
In/Outdoor Lens, Ergodyne Skullerz Odin Anti-Fog Safety Glasses-Matte Black
#adErgodyne #ad - Durable full frame – durable full-frame design bends and flexes without breaking. Lens technologies available – odin model is available in a polarized lens or anti-fog lens. Anti-scratch + uv protection – scratch-resistant lens blocks 99.More information #ad
9% of harmful UV rays. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Dust-blocking gasket – optional foam gasket insert reduces dust/debris entry. Patented design. Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Weight | 0.01 Pounds |
Part Number | 50483 |
Model | ODIN |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
5. Ergodyne
#ad
Ergodyne Skullerz SKOLL Safety Glasses-Black Frame, Clear Lens
#adErgodyne #ad - Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Lens technologies available – sköll model is available anti-fog lens. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage.More information #ad
Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59000 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
6. Ergodyne
#ad
Ergodyne Skullerz SAGA Frameless Safety Glasses, Matte Black, Anti Fog Clear Lens
#adErgodyne #ad - Anti-scratch – durable, scratch-resistant lens. Impact resistant – meets ansi z87. 1+, csa z94. 3, and en166 Impact protection requirements. Lightweight – frame minimizes weight to maximize worker comfort.More information #ad
Anti-fog – permanent fog-off™ treatment for clear vision at all times. Clear frame full field of vision – rimless design maximizes the field of vision.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Part Number | 59103 |
Model | SAGA |
Warranty | We stand behind everything we make and guarantee ourproducts to be free of defects in materials and workmanship tothe original purchaser for the lifetime of the product. That said,damage, abuse, and/or normal wear are not covered. |
More information #ad
7. Ergodyne
#ad
Ergodyne Skullerz SKOLL Safety Sunglasses-Matte Black Frame, Anti-Fog Smoke Lens
#adErgodyne #ad - Patent pending. Sleek blade frame – single lens, blade-style frame provides wide field of vision and coverage. Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays.More information #ad
Impact resistant – meet ansi z87. 1+, csa z94. 3 & mil-prf 32432 ballistic Impact. Non-slip design – rubber nose piece and rubber temples keep the glasses secure and resist sweat. Lens technologies available – sköll model is available anti-fog lens.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.25 Inches |
Length | 6 Inches |
Weight | 0.1 Pounds |
Width | 3.5 Inches |
Part Number | 59030 |
Model | SKOLL |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
8. Ergodyne
#ad
Ergodyne Skullerz Odin Safety Glasses Foam Gasket Insert
#adErgodyne #ad - Foam-lined gasket snaps into place at temple corners. Fits skullerz Odin Safety Glasses only. Reduces dust and debris entry. Easily removes when not desired or for cleaning. Use alone or in combination with Skullerz Elastic Eyewear Strap strap for a snug, secure glasses fit.More information #ad
Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 1 Inches |
Length | 2.5 Inches |
Weight | 0.02 Pounds |
Width | 5.5 Inches |
Part Number | ODIN-FGI |
Model | 50991 |
More information #ad
9. Ergodyne
#ad
Includes Gasket and Strap to Convert to Goggle, Matte Gray Frame, Ergodyne Skullerz Loki Convertible Safety Glasses, Clear Lens
#adErgodyne #ad - Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Dust-blocking gasket – included foam gasket insert reduces dust/debris entry. Durable full frame – durable full-frame design bends and flexes without breaking.Temples detach and elastic strap included snaps in place to convert safety glasses to safety goggles. Convert into goggles – removeable rubber temples to convert glasses to goggles goggle elastic strap included.
More information #ad
Scratch-resistant lens blocks 99. 9% of harmful UV. Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Foam gasket insert included helps keep out dust and debris. Meets ansi z87. 1+ safety & mil-prf 32432 Military Ballistic Impact protection requirements. Patented design. Lens technologies available – loki model is available in a polarized lens or anti-fog lens. Matte gray frame with clear safety lens for indoor use, nighttime wear and other low-light conditions.
Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2.5 Inches |
Length | 2.75 Inches |
Weight | 0.1 Pounds |
Width | 5.75 Inches |
Part Number | 56100 |
Model | LOKI |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad
10. Ergodyne
#ad
Ergodyne Skullerz Thor Anti-Fog Safety Glasses,Kryptek Typhon,Clear Lens
#adErgodyne #ad - Non-slip design – rubber temples keep the glasses secure and prevent slipping. Impact resistant – meets ansi z87. 1+, csa z94. 3 & mil-prf 32432 Ballistic Impact. Lens technologies available – thor model is available in a polarized lens or anti-fog lens.More information #ad
Anti-scratch + uv protection – scratch-resistant lens blocks 99. 9% of harmful UV rays. Durable full frame – durable nylon full-frame design bends and flexes without breaking.Brand | Ergodyne #ad |
Manufacturer | Ergodyne #ad |
Height | 2 Inches |
Length | 5.85 Inches |
Weight | 0.1 Pounds |
Width | 2.85 Inches |
Part Number | 51303 |
Model | THOR |
Warranty | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
More information #ad